TYPE |
|
|---|---|
| Type | Digital interchangeable lens system camera |
| Recording media | SD memory card, SDHC memory card, SDXC memory card |
| Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
| Lens Mount | Micro Four Thirds mount |
IMAGE SENSOR |
|
|---|---|
| Type | Live MOS Sensor |
| Total pixels | 18.31 Megapixels |
| Camera effective pixels | 16.05 Megapixels |
| Color filter | Primary color filter |
| Dust reduction system | Supersonic wave filter |
RECORDING SYSTEM |
|
|---|---|
| Recording file format | Still Image: JPEG(DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD / QuickTime Motion JPEG |
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) |
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds standard) |
| Color Space | sRGB, Adobe RGB |
| File size(Pixels) | |
| Motion Image (AVCHD : NTSC) | [Full HD] 1920×1080, 24p (24H:24Mbps,24L:17Mbps) / [Full HD] 1920×1080, 60i (sensor output is 60p) (FSH:17Mbps, FH:13Mbps/AVCHD) / [HD] 1280 x 720, 60p (sensor output is 60p)(SH:17Mbps, H:13Mbps/AVCHD) / *2 |
| Motion Image (AVCHD : PAL) | [Full HD] 1920×1080, 24p (24H:24Mbps,24L:17Mbps) / [Full HD] 1920×1080, 50i (sensor output is 50p) (FSH:17Mbps, FH:13Mbps/AVCHD) / [HD] 1280 x 720, 50p (sensor output is 50p)(SH:17Mbps, H:13Mbps/AVCHD) / *2 |
| Still Image | [4:3] 4608x3456(L) / 3264x2448(M) / 2336x1752(S) / 1920x1440(When attaching 3D lens in Micro Four Third System standard) / [3:2] 4752x3168(L) / 3360x2240(M) / 2400x1600(S) / 1920x1280(When attaching 3D lens in Micro Four Third System standard) / [16:9] 4976x2800(L) / 3520x1980(M) / 1920x1080(S) / 1920x1080(When attaching 3D lens in Micro Four Third standard) / [1:1] 3456x3456(L) / 2448x2448(M) / 1744x1744(S) / 1792x1792(When attaching 3D lens in Micro Four Third standard) |
| Motion Image (Motion JPEG) | [4:3] QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps / [16:9] WVGA : 848 x 480, 30fps / [HD] 1280 x 720, 30fps / *1 |
| Continuous recordable time (Motion images) | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-VS014140 / Motion Jpeg with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 120 min with H-VS014140 |
| Actual recordable time (Motion images) | AVCHD with picture quality set to [FSH]: Approx. 70 min with H-FS014042 / Approx. 65 min with H-VS014140 / Motion JPEG with picture quality set to [HD]: Approx. 75 min with H-FS014042 / Approx. 70 min with H-VS014140 |
VIEWFINDER |
|
|---|---|
| Type | Live View Finder (1,533,600 dots equivalent) |
| Field of view | Approx. 100% |
| Magnification | Approx. 1.42x / 0.71x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 |
| Eye point | Approx.17.5mm from eyepiece lens |
| Diopter adjustment | -4.0~+4.0(dpt) |
| Auto eye sensor | Ja |
FOCUS |
|
|---|---|
| Type | Contrast AF system |
| Focus mode | AFS/ AFC/ MF |
| AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
| AF detective range | EV 0-18 (ISO100 equivalent) |
| AF assist lamp | YES |
| AF lock | AF/AE LOCK button or Shutter button halfway pressed in AFs mode |
| Others | Pre AF (Quick AF/Continuous AF), AF+MF, Touch shutter, Touch MF Assist, |
EXPOSURE CONTROL |
|
|---|---|
| ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
| Light metering system | 144-zone multi-pattern sensing system |
| Light metering mode | Intelligent Multiple / Center Weighted / Spot |
| Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) |
| Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Auto |
| Exposure compensation | 1/3EV Step ±5EV |
| AE lock | AF/AE LOCK button or Shutter button halfway pressed |
| AE bracket | 3,5,7 frame, in 1/3, 2/3 or 1 EV Step, ±3 EV |
WHITE BALANCE |
|
|---|---|
| White balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting |
| White balance adjustment | Blue/amber bias, Magenta/green bias |
| Color temperature setting | 2500-10000K in 100K |
| White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis |
SHUTTER SYSTEM |
|
|---|---|
| Shutter speed | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) |
| Type | Focal-plane shutter |
| Self timer | 10sec, 3 images/ 2sec / 10sec |
| Remote control | Remote control with bulb function by DMW-RSL1 (Optional) |
SCENE MODE |
|
|---|---|
| Still Image SCN mode | Portrait (Normal/Soft Skin/Outdoor/Indoor/Creative) / Scenery (Normal/Nature/Architecture/Creative) / Close-up (Flower/Food/Objects/Creative) / SCN (Peripheral Defocus/Night Portrait/Night Scenery/Sunset/Party/Sports/Baby 1,2/Pet) |
| Movie SCN mode | Portrait (Normal/Soft Skin/Outdoor/Indoor/Creative) / Scenery (Normal/Nature/Architecture/Creative) / Close-up (Flower/Food/Objects/Creative) / SCN (Peripheral Defocus/Night Portrait/Night Scenery/Sunset/Party/Sports/Baby 1,2/Pet) / (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) |
BURST SHOOTING |
|
|---|---|
| Burst speed | SH: 40 frames/sec(4M), H: 5 frames/sec, M: 3 frames/sec, L: 2 frames/sec |
| Number of recordable images | 7 images (when there are RAW files with the particular speed) / Unlimited consecutive shooting (when there are no RAW files) / (depending on memory card size, battery power, picture size, and compression) |
BUILT-IN-FLASH |
|
|---|---|
| Type | TTL Built-in-Flash, GN13.9 equivalent (ISO 160 ・m), Built-in Pop-up |
| Flash Mode | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
| Synchronization speed | Less than 1/160 second |
| Flash output adjustment | 1/3EV Step ±2EV |
| Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. |
| Hot shoe | TTL Auto with FL220/FL360/FL500(Optional) |
LCD MONITOR |
|
|---|---|
| Type | TFT LCD with Touch panel |
| Monitor size | Free-angle 3.0inch / 3:2 Aspect / Wide viewing angle |
| Pixels | 460K dots |
| Filed of view | Approx. 100% |
| Monitor adjustment | Brightness (7 levels), Color (7 levels) |
LIVE VIEW |
|
|---|---|
| Extra Tele Conversion | Still image: Max.2x, Motion image: Max.4.8x / (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) |
| Digital zoom | 2x, 4x |
| Other functions | Guide Lines (3 patterns) / Real-time Histogram |
FILM MODE |
|
|---|---|
| Color | Standard / Dynamic / Smooth / Nature / Nostalgic / Vibrant |
| Black and white | Standard / Dynamic / Smooth |
| Others | My Film1 / My Film2 / Multi Film / Cinema |
PLAYBACK |
|
|---|---|
| Playback mode | Normal playback / 30-thumbnail display / 12-thumbnail display / Calendar display / Zoomed playback (16x Max.) / Slideshow (duration & effect is selectable) / Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D Play/Category/Favorite) / Title Edit / Text Stamp / Video Divide / Resize / Cropping / Aspect Conversion / Rotate / Rotate Display / Favorite / Print Set / Protect / Face Rec Edit |
IMAGE PROTECTION / ERASE |
|
|---|---|
| Protection | Single / Multi or Cancel |
| Erase | Single / Multi / All / Except Favorite |
|
|
|
|---|---|
| Direct Print | PictBridge compatible(Print size, Layout, Date setting is selectable ) |
INTERFACE |
|
|---|---|
| Microphone | Stereo, Wind-cut: Off / Low / Standard / High |
| USB | USB 2.0 High Speed |
| HDMI | miniHDMI TypeC / Video: Auto / 1080i / 720p / 480p (576p in PAL system) / Audio: Dolby® Digital Stereo Creator |
| Audio video output | Stereo Type, NTSC/PAL, NTSC only for North America / *Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. |
| Remote / External microphone input | φ2.5mm. stereo mini jack |
| Speaker | Monaural |
LANGUAGE |
|
|---|---|
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish, Greek |
GENERAL |
|
|---|---|
| Color | Black |
| Power | |
| Battery life (CIPA standard) | Approx. 330 images (LCD), Approx. 340 images (LVF) with H-FS014042 / Approx. 320 images (LCD), Approx. 330 images (LVF) with H-VS014140 |
| Battery | ID-Security Li-ion Battery Pack (7.2V, 1200mAh) (Included) / Battery Charger |
| Dimensions (W x H x D) | 124 x 89.6 x 75.8mm / 4.88 x 3.53 x 2.98 in (excluding protrusions) |
| Weight | Approx.609g / 21.48 oz (SD card, Battery, 14-42mm lens included) / Approx. 904g / 31.88 oz (SD card, Battery, 14-140mm lens included) / Approx. 392g / 13.82 oz (Body only) |
| Driftsomgivelse | |
| Operating temperature | 0℃ to 40℃ (32°F to 104°F) |
| Operating humidity | 10% to 80% |
| Standard Accessories | |
| Software | PHOTOfunSTUDIO 6.0 BD Edition / SILKYPIX® Developer Studio 3.1 SE / Super Loilo Scope (trial version) / USB Driver |
| Standard accessories | Battery Charger / Battery Pack / Body Cap / AV Cable / USB Connection Cable / Shoulder Strap / Stylus pen / CD-ROM |
INTERCHANGEABLE LENS-1 |
|
|---|---|
| Lens Name | LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. |
| Lens Construction | 12 elements in 9 groups (1 Aspherical lens) |
| Mount | Micro Four Thirds mount |
| Optical Image Stabilizer | Ja |
| Focal Length | f=14mm to 42mm (35mm camera equivalent 28mm to 84mm) |
| Aperture Type | 7 diaphragm blades / Circular aperture diaphragm |
| Aperture | F3.5(Wide) - F5.6(Tele) |
| Minimum Aperture | F22 |
| Closest Focusing Distance | 0.3m / 1ft |
| Maximum magnification | Approx. 0.16x / 0.32x (35mm camera equivalent) |
| Diagonal Angle of View | 75°(W) - 29°(T) |
| General | |
| Filter Size | φ52mm / 2.05 in |
| Max. Diameter | φ60.6mm / 2.39 in |
| Overall Length | Approx. 63.6mm / 2.50 in (from the tip of the lens to the base side of the lens mount) |
| Weight [g] | Approx. 165g |
| Weight [oz] | Approx. 5.82oz |
| Standard Accessories | Lens Cap / Lens Hood / Lens Rear Cap / Lens Storage Bag |
Flere spesifikasjoner |
|
|---|---|
| NOTE | *1 Use a card with SD Speed Class with "Class6" or higher / *2 Use a card with SD Speed Class with "Class4" or higher |