GENERAL |
|
|---|---|
| Power Supply (Battery / AC Adapter) | DC3.6V / 5.0V |
| Power Consumption | Max. 4.4W (Recording) / Max. 7.7W (Charging) |
| Weight (w/o Battery) | approx. 185g |
| Dimension (W x H x D) | 51.5 x 57.5 x 107.5 [mm] |
| Media | SD/SDHC/SDXC Memory Card |
| On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
IMAGE SENSOR |
|
|---|---|
| Image Sensor | 1/4.1-type MOS |
| Total Pixels | 3.32 megapixels |
| Effective Pixels | |
| Motion Image | 1.02 megapixels (Tele) - 1.44 megapixels (Wide) [4:3] / 1.36 megapixels (Tele) - 1.92megapixels (Wide) [16:9] |
| Still Image | 1.46 megapixels (Tele) - 2.08megapixels (Wide) [3:2] / 1.36 megapixels (Tele) - 1.92megapixels (Wide) [16:9] / 1.52 megapixels (Tele) - 2.16 megapixels (Wide) [4:3] |
LENS SECTION |
|
|---|---|
| Focal Length | 2.90-48.7mm |
| Lens Brand | Panasonic Lens |
| F Value | F1.8(WIDE) / 2.6(TELE) |
| Optical Zoom | 16.8x |
| 35mm Film camera Equivalent | 35.8-716mm (16:9), 43.9-878mm (4:3) [Motion Image] / 35.8-716mm (3:2), 35.8-716mm (16:9), 35.8-716mm (4:3) [Still Image] |
CAMERA SECTION |
|
|---|---|
| Standard Illumination | 1400 lx |
| Minimum Illumination | 4.0 lx (1/25 Low Light scene mode) / 1 lx (Color Night Rec) |
| Image Stabilizer | HYBRID O.I.S. [Optical Image Stabilizer] / O.I.S. Lock |
| Focus | Auto / Manual |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [50i] Auto Slow Shutter ON : 1/25-1/8000 / OFF : 1/50-1/8000 |
| Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
| Iris | Auto / Manual |
| Zoom | |
| Intelligent Zoom OFF | 20x |
| Intelligent Zoom | 23x |
| Digital Zoom | 50x / 1200x (The maximum value of zoom magnification) |
| Backlight Compensation | Ja |
MONITOR |
|
|---|---|
| Monitor (LCD) | 6.7cm (2.7") Wide LCD ( 230,400 dots) |
STILL IMAGE SECTION |
|
|---|---|
| Recording Format | JPEG |
| Recording Image Size | |
| Still Picture | 2.8 megapixels (2064 x 1376) [3:2] / 2.1 megapixels (1920x1080) [16:9] / 2.9 megapixels (1952 x 1464), 0.3 megapixels (640 x 480) [4:3] |
| Simultaneous Recording | 2.1 megapixels (1920x1080) [16:9], 0.3 megapixels (640 x 480) [4:3] |
| Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Flash | Ja |
| DPOF | Max. 999 images |
RECORDING SECTION |
|
|---|---|
| Signal System | 1080 / 50i, 576 / 50i |
| Compression (Recording Format) | AVCHD ; MPEG4-AVC/H.264 (AVCHD standard compliant) / MP4 , iFrame ; MPEG4-AVC/H.264 (MPEG-4 AVC file format compliant (.MP4)) |
| Recording / Playback MODE | |
| AVCHD | HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) |
| MP4 | 1280 x 720 25p (10Mbps / VBR) / 640 x 480 25p (2.5Mbps / VBR) / iFrame 960 x 540 25p (28Mbps / VBR) |
| Audio Compression | AVCHD ; Dolby Digital (2ch) / MP4 ; AAC (2ch) |
| Microphone | 2ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| Media Remaining Indication | Ja |
INTERFACES |
|
|---|---|
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| AV multi | Ja |
OTHERS |
|
|---|---|
| LED Video Light | Ja |
STANDARD ACCESSORIES |
|
|---|---|
| AC Adaptor | Ja |
| AC Cable | Ja |
| DC Cable | included AC Adaptor |
| Rechargeable Battery Pack | min. 1790 mAh / Lithium-Ion |
| AV multi Cable | Ja |
| USB Cable | Ja |
| Included Software | HD Writer AE 2.6X |
| Stylus pen | Ja |