TV Tuner |
|
|---|---|
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), / DVB-S/S2 (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | 1500P |
Display |
|
|---|---|
| Panel | G15 Progressive Full-HD NeoPlasma |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| HDTV Display Capability (1080p, 1080i, 720p) | yes |
| Picture Mode | Dynamic/Normal/Cinema/Game/THX 3D (Cinema/Bright Room)/Pro1/Pro2 (isfccc) |
| Contrast | 6,000,000:1 Native |
| Shades of Gradation | 24,576 equivalent steps of gradation |
| Fast Swichig Phosphor | yes |
| Filter | Infinite Black Ultra |
| Panel Drive | 2,500 Hz Focused Field Drive |
| 24p Playback (2:2)/24p Smooth Film | yes/ yes |
| THX Mode | yes (3D/2D) |
| isf Mode | yes |
| Smart VIERA Engine Pro | |
| Smart VIERA Engine Pro | yes |
| Pure Image Creation | yes |
| Vivid Colour Creation | yes |
| Facial Retouch | yes |
| Web Smoother | yes |
| 1080p Pure Direct | yes |
3D |
|
|---|---|
| 3D Panel | yes (Active) |
| 3D 24p Film Display/Smooth Film | yes |
| 2D/3D Conversion | yes (with Face Detection) |
| Dedicated 3D Eyewear | 2 included |
Sound |
|
|---|---|
| 3D Real Sound | yes |
| Speakers | Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1 |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio ProSurround 2.1 |
| Dolby Digital/DTS | Dolby Digital Plus/DolbyPulse/DTS 2.0+Digital Out |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| HDMI Input | |
| HDMI Input | 4 (4 side) |
| Support Feature | Audio Return Channel (Input 2) |
| SD Card | yes (SDXC) |
| USB2.0 | 3 |
| Composite Video Input shared with Component | AV2: CVBS w/Cable adaptor (lower) |
| Audio Input (for HDMI, Composite, Component) | RCA phono type w/Cable adaptor x 1 (lower) |
| Bluetooth | yes (Keyboards/audio devices) |
| Component Video Input shared with Composite | RCA phono type w/Cable adaptor x 1 (lower) |
| LAN Port | 1 (lower) |
| Digital Audio Output (Optical) | 1 (lower) |
| Headphone Jack | 1 (side) |
| Service Port | yes |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link w/Cable adaptor (lower) |
Features |
|
|---|---|
| EPG for DVB-T | Gemstar EPG: Italy, Germany, Spain; SI EPG for other countries |
| VIERA Connect | yes |
| HbbTV | yes |
| Web Browser | yes |
| Social Networking TV (Faceboook/Twitter) | yes |
| Skype while watching TV | yes |
| VIERA Remote App Support | yes |
| Multitasking | yes |
| DLNA | DMP/DMR/DMS |
| Wireless LAN Adaptor** | yes (built-in) |
| VIERA Touch Pad Controller | yes |
| USB HDD / SD Card Recording | yes (USB HDD / SD Card) |
| Media Player | |
| Media Player | yes (SD Card/USB) |
| Support Format | AVCHD 3D/Progressive, SD-VIDEO/MotionJPEG (Lumix)/DivXPlusHD/WMV/MKV/AVI/MP4/MOV, MP3/AAC/WMA Pro/FLAC, JPEG/MPO |
| VIERA Link | yes |
| VIERA Tools | yes |
| Eco Navigation | yes |
| Multi Window | PIP/PAP/PAT |
| Q-Link | yes |
| Off Timers | yes |
GENERAL |
|
|---|---|
| Suppliers trade mark | Panasonic |
| Model number | TX-P50VT50 |
| Energy Efficiency Class | C |
| Visible Screen Size (diagonal) | 127 cm/50 inches |
| On mode Average Power Consumption*** | 195 W |
| Annual Energy Consumption**** | 270 kWh |
| Standby and off-mode power consumption | 0.30 W/ 0.25W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 410 W |
| Dimensions (W x H x D) (w/o stand) | 1,171 x 706 x 50 mm (General depth: 43.5 mm) |
| Dimensions (W x H x D) (with stand) | 1,171 x 754 x 335 mm |
| Weight (w/o stand) | 25.5 kg |
| Weight (with stand) | 29.5 kg |
| Swivel Angle | ±10° |
| Wall Bracket | TY-WK4P1RW |
| Glass & Metal Design | yes (One Sheet of Glass) |
Flere spesifikasjoner |
|
|---|---|
| NOTE | * Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2011) of DVB-T/T2/C/S/S2 (MPEG2 and MPEG4-AVC [H.264]) services. / The compatibility with future DVB services is not guaranteed. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ / ** HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. / *** Depending on the area, this accessory may not be included. / **** Based on IEC 62087 Ed.2 measurement method. / ***** Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |