TV Tuner |
|
|---|---|
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | 500P |
Display |
|
|---|---|
| Panel | Progressive HD Plasma Display Panel with Tough Panel |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Applicable Scanning Format | |
| FULL-HD | 1080p (HDMI only), 1080i |
| HD | 720p |
| SD | 576i/p, 480i/p |
| Contrast | Superb Contrast |
| Moving Picture Resolution | 720 lines |
| Motion Technology | 600 Hz Sub Field Drive |
| 24p Smooth Film/Playback | 24p Playback |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game |
| Vreal | Vreal Pro |
Sound |
|
|---|---|
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital/dts/CoNEQ | Dolby Digital Plus/dts Digital Out |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/JPEG/MP3/AAC playback) |
| HDMI Input/ Support Feature | 2 (rear)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV2: CVBS x 1 (rear) |
| Component Video Input | RCA phono type x 1 set (rear) |
| Audio Input (for HDMI, Composite, Component) | RCA phono type x 1 set (rear) |
| 21-Pin Input/Output | AV1: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
Features |
|
|---|---|
| EPG (Now and Next) | yes |
| EPG for DVB-T | Gemstar EPG: UK, Italy, Germany, Spain |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Eco Navigation | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Energy Efficiency Class | B |
| Visible Screen Size (diagonal) | 106 cm/42 inches |
| On mode Average Power Consumption*** | 92 W |
| Annual Energy Consumption**** | 134 kWh |
| Rated Power Consumption | 150 W |
| Standby Power Consumption | 0.40 W |
| Off mode Power Consumption | 0.30 W |
| Display Resolution | 1,024 (W) x 768 (H) |
| Dimensions (W x H x D) (w/o stand) | 1,023 x 637 x 93 mm |
| Dimensions (W x H x D) (with stand) | 1,023 x 671 x 288 mm |
| Weight (w/o stand) | 23.5 kg |
| Weight (with stand) | 26.5 kg |
| Wall Bracket | TY-WK4P1RW |
Flere spesifikasjoner |
|
|---|---|
| NOTE | * Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2009) of DVB-T/C/S/S2 (MPEG2 and MPEG4-AVC [H.264]) services. / The compatibility with future DVB services is not guaranteed. / DVB-T MPEG4-AVC broadcast is available in selected countries: Denmark, Spain, Estonia, France, Lithuania, Norway, Slovenia, Sweden, Poland, Hungary, Portugal. / DVB-C feature is available only in following countries: / Sweden (ComHem, Canal Digital), Demark (YouSee), Norway (Canal Digital), Finland (Cable Ready HD), Germany, Switzerland, Netherlands / The country list above is as of January 1st, 2010. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ / ** Depending on the area, this accessory may not be included. / *** Based on IEC 62087 Ed.2 measurement method. / **** Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |