TV Tuner |
|
|---|---|
| Teletext Reception | 1000P Level 2.5, FASTEXT/LIST/TOP |
| Integrated Tuners*** | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
Display |
|
|---|---|
| Screen Size | 50" (127 cm) diagonal |
| Panel | G13 Progressive HD Plasma Display Panel with Tough Panel |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Oppløsning | 1,024 x 768 (16:9) |
| Applicable Scanning Format | |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Contrast Ratio (in dark surroundings) | 2,000,000:1 Dynamic |
| Moving Picture Resolution | 720 lines |
| Intelligent Frame Creation | 100 Hz Double Scan |
| 24p Smooth Film/Plaback Plus/Playback | 24p Playback |
| Shades of Gradation | 4,096 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game/Photo |
| Vreal | Vreal 5 |
Sound |
|
|---|---|
| Dolby Digital/dts Out/CoNEQ | Dolby Digital Plus/dts Out |
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| HDMI Input/ Support Feature | 3 (1 side, 2 rear) / Audio Return Channel (Input 2) |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
Features |
|
|---|---|
| Eco Mode* | yes |
| EPG (Now and Next) | yes |
| EPG for DVB-T (7days) | Gemstar EPG: Italy, Germany, Spain; 7-Days SI EPG: France, Sweden |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Dimensions (W x H x D) (w/o stand) | 1,218 x 769 x 93 mm |
| Dimensions (W x H x D) (with stand) | 1,218 x 814 x 401 mm |
| Weight (w/o stand) | 31.5 kg |
| Weight (with stand) | 33.5 kg |
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Standby Power Consumption | 0.4 W |
| Wall Bracket | TY-WK4P1RW |
Flere spesifikasjoner |
|
|---|---|
| NOTE | * Contrast Automatic Tracking System / ** Based on IEC 62087 Ed.2 measurement method. / ***Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2009) of DVB-T/C/S/S2 (MPEG2 and MPEG4-AVC [H.264]) services. / The compatibility with future DVB services is not guaranteed. / DVB-T MPEG4-AVC broadcast is available in selected countries: Denmark, Spain, Estonia, France, Lithuania, Norway, Slovenia, Sweden, Poland, Hungary, Portugal. / DVB-C feature is available only in following countries: / Sweden (ComHem, Canal Digital), Demark (YouSee), Norway (Canal Digital), Finland (Cable Ready HD), Germany, Switzerland, Netherlands / The country list above is as of January 1st, 2010. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ |